Championship 2023 - Divisions 1 and 2 - Wensum Valley
Helen Ayres • June 16, 2023
Competitions Secretary, Angie Allsopp, reported that 29 ladies from 11 clubs took part in this year's Championship on Wednesday 14th June 2023 on a well presented course. Wensum's indoor and outdoor staff made us very welcome.
The Lady Captain of Wensum welcomed us all to the club and kindly presented the vouchers to the winners.
A small raffle made a profit of £88 for the Norfolk and Norwich Hospital Charity.
Division 1 Results:
Position | Prizewinners | Results | Trophy |
---|---|---|---|
Scratch 1st | Sue Clarke (King's Lynn) | Gross 82 | Championship Cup |
Scratch 2nd | Sue Saunders (Thetford) | Gross 85 | Joy Boult Salver |
Scratch 3rd | Dawn Futter (Gt Yarmouth) | Gross 87 ocb | |
Handicap 1st | Jill Bean (Wensum Valley) | Gross 87, H/cap 23, Nett 649 OCB | Doreen Pallister Cup |
Handicap 2nd | Anne Sibley (Wensusm Valley) | Gross 89, H/cap 17, Nett 72 | |
Handicap 3rd | Pat Blyth (Ryston Park) | Gross 92, H/cap 17, Nett 75 ocb | |
Gwen Watts Salver | Pat Blyth | ||
Nearest the Pin 14th | Jill Bean |
Division 2 Stableford Results:
Position | Prizewinners | Results | Trophy |
---|---|---|---|
1st | Carol Wilson (Wensum Valley) | 39 points ocb | Curtis Cup |
2nd | Julia Richardson (Dunston Hall) | 39 points | Committee Salver |
3rd | Debbie Dale (Sprowston Manor) | 37 points | |
Bessie Turnbull Salver | Carol Wilson | ||
Nearest the Pin 5th | Carol Wilson |
Share this post

Proceeds of the raffles held at the competitions in 2024 totalled £1,407.70. A cheque for this amount has been sent to the Norfolk & Norwich Hospitals Charity for the Jenny Lind Appeal. Our thanks go to Jill Bullimore, Angie Allsopp and Sue for running the raffles and to all those who bought tickets.